| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tweet | |

| Station Number | Station Name | Details | Interchange | ||
| ST11 | Sentul Timur | The Sentul Timur LRT Station is the terminus of the Ampang Line which opened in late 1998. Feeder buses available here is the T223 to Taman Datu Senu. | NONE | ||
| ST10 | Sentul | The Sentul LRT Station is located neat to Sentul Methodist Boys School and Wesley Methodist School, alow with some low-cost housing developments. Feeder buses here include U2 to Taman Greenwood, U10 to Taman Pinggiran Batu Caves, U12 to Batu 12 Jalan Gombak, and T223 to Taman Dato Senu. | NONE | ||
| ST9 | Titiwangsa | The Titiwangsa LRT Station is an interchange between the Ampang Line and the Kuala Lumpur Monorail. The station is also located near the Pekeliling Bus Station, which is served by B101 to KL Sentral, U102 to Bukit Bintang KL Monorail Station, B103 to Bukit Bintang KL Monorail Station, B114 to Maluri LRT Station, U1 to Pinggiran Batu Caves, U2 to Taman Greenwood, U3 to Bandar Baru Selayang, U4 to Desa Aman Puri, U5 to Taman Melati LRT Station, U6 to Taman Jasa Utama, U7 to Segambut Dalam / Desa Sri Hartamas, U8 to Damansara Damai, U10 to Pinggiran Batu Caves, U11 to Bandar Manjalara, U12 to Batu 12 Jalan Gombak, U13 to Taman Ehsan, U14 to Taman Sri Segambut, U20 to Taman Melawati, U23 to Taman Melawati, U25 to Section 10 Wangsa Maju, U33 to Taman Ayer Panas Setapak, U618 to Kompleks Kerajaan Jalan Duta, T223 to Taman Datu Senu, and T224 to Taman Dato Senu. | MR11 | ||
| ST8 | PWTC | The PWTC LRT Station is located in the PWTC area, not actually within PWTC. It is also about 400 meter walking distance from the KTM Putra Komuter Station. Feeder bus available here is the U618 to Kompleks Kerajaan Jalan Duta. | KTM Komuter Putra | ||
| ST7 | Sultan Ismail | The Sultan Ismail LRT Station opened in 1996 when the STAR LRT commenced operations. | NONE | ||
| ST6 | Bandaraya | The Bandaraya LRT Station opened on 16 December, 1996. It is about 140 meters from the KTM Bank Negara Komuter Station. Feeder buses available here are U1 to Pinggiran Batu Caves, U2 to Taman Greenwood, U3 to Bandar Baru Selayang, U4 to Desa Aman Puri, U5 to Taman Melati LRT Station, U6 to Taman Jasa Utama, U7 to Segambut Dalam / Desa Sri Hartamas, U8 to Damansara Damai, U10 to Pinggiran Batu Caves, U11 to Bandar Manjalara, U12 to Batu 12 Jalan Gombak, U13 to Taman Ehsan, U14 to Taman Sri Segambut, U20 to Taman Melawati, U23 to Taman Melawati, U25 to Section 10 Wangsa Maju, U209 to Taman Intan Baiduri, U222 to Jinjang Utara / Taman Beringin and U224 to Taman Dato Senu. | KTM Komuter Bank Negara | ||
| ST5 | Masjid Jamek | The Masjid Jamek LRT Station is an above-ground station that also serves as an interchange with the underground Kelana Jaya Line. Bus services available here include B115 to Kompleks Kerajaan Jalan Duta, U1 to Pinggiran Batu Caves, U2 to Taman Greenwood, U3 to Bandar Baru Selayang, U4 to Desa Aman Puri, U5 to Taman Melati LRT Station, U6 to Taman Jasa Utama, U7 to Segambut Dalam / Desa Sri Hartamas, U8 to Damansara Damai, U10 to Pinggiran Batu Caves, U11 to Bandar Manjalara, U12 to Batu 12 Jalan Gombak, U13 to Taman Ehsan, U14 to Taman Sri Segambut, U20 to Taman Melawati, U23 to Taman Melawati, U25 to Section 10 Wangsa Maju, U26 to Taman Bukit Indah, U28 to Taman Mulia Jaya, U29 to Taman Mulia Jaya, U30 to Pandan Mewah, U33 to Taman Ayer Panas, U209 to Taman Intan Baiduri, U222 to Jinjang Utara / Taman Beringin and U224 to Taman Dato Senu. | KJ13 | ||
| ST4 | Plaza Rakyat | The Plaza Rakyat LRT Station opened on 16 December, 1996. It was named after the incomplete Plaza Rakyat complex. A covered walkway links it to the Puduraya Bus Terminal. Bus services available here include B112 to Kota Raya, B115 to Kompleks Kerajaan Jalan Duta, U22 to Terminal Jalan Sultan Mohamad, U26 to Taman Bukit Indah, U27 to Sri Nilam Apartment, U31 to Pandan Indah, U32 to Taman Dagang, U40 to Terminal Bas Kajang, U41 to Bandar Sungai Longl U44 to Bandar Sri Permaisuri, U45 to Bandar Tun Razak, U46 to Taman Desa Baiduri, U47 to Taman Segar, U48 to Desa Petaling, U49 to Taman Bukit Anggerik, U224 to Taman Dato Senu, U411 to Taman Impian Ehsan, U416 to Universiti Putra Malaysia, U423 to TUDM Sungai Besi, and U432 to Bandar Kinrara. | NONE | ||
| ST3 | Hang Tuah | The Hang Tuah LRT Station is an interchange in the Pudu district for the Ampang Line and the KL Monorail. Buses available here are B112 to Kota Raya and U423 to TUDM Sungai Besi. | MR4 | ||
| ST2 | Pudu | The Pudu LRT Station opened on 16 December, 1996. Buses available here are U27 to Sri Nilam Apartment, U31 to Pandan Indah, U32 to Taman Dagang, U40 to Terminal Bas Kajang, U44 to Bandar Sungai Long, U45 to Bandar Tun Razak, U46 to Taman Desa Baiduri, U47 to Taman Bukit Segar, U48 to Desa Petaling, U49 to Taman Bukit Anggerik, U411 to Taman Impian Ehsan, U416 to Universiti Putra Malaysia, and U432 to Bandar Kinrara. | NONE | ||
| ST1 | Chan Sow Lin | The Chan Sow Lin LRT Station opened on 16 December, 1996. It was named after Jalan Chan Sow Lin nearby. This is an interchange for the two branches of the Ampang Line, the Ampang-Sentul Timur branch heading for Ampang LRT Station, while the Sri Petaling-Sentul Timur branch to the Sri Petaling LRT Station. Feeder buses available here are U41 to Bandar Sungai Long and U48 to Desa Petaling. | AG1/ST1 | ||
| Sri Petaling branch of the RapidKL Ampang Line. | |||||
| PH2 | Cheras | The Cheras LRT Station is an at-grade station opened on 11 July, 1998. Despite its name, it is not located near the Cheras township, and is closer to Taman Ikan Emas and Salak Selatan. Feeder bus available here is U44 to Bandar Sri Permaisuri. | NONE | ||
| Ph2 | Salak Selatan | The Salak Selatan LRT Station is an at-grade station which opened on 11 July, 1998. Buses available here include U44 to Bandar Sri Permaisuri, U48 to Desa Petaling, T421 to Taman Gembira, T422 to Bukit Jalil LRT Station and T433 to Hospital Universiti Kebangsaan Malaysia.. | NONE | ||
| PH4 | Bandar Tun Razak | The Bandar Tun Razak LRT Station is an at-grade station at the western edge of Bandar Tun Razak and the Salak Expressway. Located on a steep slope, it only has one entrance which faces Bandar Tun Razak, and is not immediately accessible to places on the opposing side of the Salak Expressway. | NONE | ||
| PH5 | Bandar Tasik Selatan | The Bandar Tasik Selatan LRT Station is an interchange station for the Ampang Line with the KTM Komuter as well as the KLIA Transit line. It is also a hub for RapidKL buses. Buses available here are T405 to Taman Cuepacs/Taman Cheras Awana, T407 to Taman Tun Perak, T408 to Taman Segar and T424 to Desa Tasik. |
| ||
| PH5 | Sungai Besi | The Sungai Besi LRT Station is a station that opened in 1996. It is also served by bus U42 to Putrajaya Sentral. | NONE | ||
| PH7 | Bukit Jalil | The Bukit Jalil LRT Station is an above-ground station located near the National Sports Complex, and is also known as the Sukan Negara LRT Station. The station was featured in the 1999 movie Entrapment starring Sean Connery and Catherine Zeta-Jones. Feeder buses serving this station include U71 to Pasaramakota, T418 to Technology Park Malaysia and T422 to Salak Selatan LRT Station. | NONE | ||
| PH8 | Sri Petaling | The Sri Petaling LRT Station is the southern terminus of the Ampng Line (called Sri Petaling Line here to avoid confusion) It was originally named Komanwel LRT Station, but renamed Sri Petaling. Buses available here is the U71 to Pasaramakota. | NONE | ||
| Ampang branch of the RapidKL Ampang Line. | |||||
| AG2 | Miharja | The Miharja LRT Station is the last station on the Ampang branch before it joins the Sri Petaling branch at Chan Sow Lin LRT Station. This at-grade station opened on 16 December, 1996. | NONE | ||
| AG3 | Maluri | The Maluri LRT Station is an above-ground station that opened on 16 December, 1996. Buses available here are B112 tgo Kota Raya, B114 to KLCC LRT Station, U27 to Sri Nilam Apartment, U40 to Terminal Bas Kajang, U44 to Bandar Sri Permaisuri, U45 to Bandar Tun Razak, U46 to Taman Desa Baiduri, U47 to Taman Bukit Segar Jaya, U49 to Taman Bukit Anggerik, T326 to Pandan Indah, T327 to Taman Shamelin Perkasa and T329 to Taman Dagang. | Future KL MRT Line 1 | ||
| AG4 | Pandan Jaya | The Pandan Jaya LRT Station is an at-grade station in Ampang Jaya, Selangor. It is also assessible by bus T327 to Taman Shamelin Perkasa. | NONE | ||
| AG5 | Pandan Indah | The Pandan Indah LRT Station is an at-grade station that opnened in 1996. Buses available here is the T328 to Ampang Point. | NONE | ||
| AG6 | Cempaka | The Cempaka LRT Station is an at-grade station named after nearby Taman Cempaka. Buses available here are T323 to Sri Nilam Apartment and T324 to Taman Bukit Permai. | NONE | ||
| AG7 | Cahaya | The Cahaya LRT Station is an at-grade station that opened in 1996 serving the Taman Cahaya and Taman Cahaya Indah areas. | NONE | ||
| AG8 | Ampang | The Ampang LRT Station opened in 1996. This is the eastern terminus of the Ampang Line. Buses available here are U22 to Sri Nilam Apartment, U28 to Taman Mulia Jaya, U29 to Taman Mulia Jaya, U30 to Pandan Mewah, T320 to Taman Bukit Indah and T332 to Kampung Lembah Jaya. | NONE | ||
| The following stations are presently under construction. Expected to go into operation in 2012. | |||||
| Bukit OUG | Details to be updated in future. | NONE | |||
| Kampung Muhibbah | Details to be updated in future. | NONE | |||
| Bandar Kinrara 1 | Details to be updated in future. | NONE | |||
| Bandar Kinrara 2 | Details to be updated in future. | NONE | |||
| Bandar Kinrara 3 | Details to be updated in future. | NONE | |||
| Puchong Jaya | Details to be updated in future. | NONE | |||
| Pusat Bandar Puchong | Details to be updated in future. | NONE | |||
| Batu 12 | Details to be updated in future. | NONE | |||
| Puchong Utama | Details to be updated in future. | NONE | |||
| Puchong Perdana | Details to be updated in future. | NONE | |||
| Puchong Prima | Details to be updated in future. | NONE | |||
| Kampung Seri Aman | Details to be updated in future. | NONE | |||
| Putra Height | Details to be updated in future. | NONE | |||
![]() ![]() ![]()
![]() ![]()
Point - Click - Discover!Thanks for visiting this webpage. To continue exploring, choose another destination!![]() My World Travel Guides - celebrating a beautiful world beautifully. Earning a living as a Happy Jobless GuyI am a Happy Jobless Guy! I am one of the few people who is fortunate enough to earn an income from my websites that I don't to go out to work. My sites get thousands of visitors every day. It has been a long process, but it is something everybody can achieve, and that means YOU. The following are some articles which you might want to read if you want to do what I do:
![]() |