| Station Number | Station Name | Details | Interchange |
| KJ1 | Terminal Putra | Terminal Putra, also known as Gombak LRT Station, is an above-ground station that opened on 1 June, 1999. There is a ticket counter here for buses to Genting Highlands. Feeder buses here are T203 to Pinggiran Batu Caves and T231 to Universiti Islam Antarabangsa. | NONE |
| KJ2 | Taman Melati | Taman Melati LRT Station is an above-ground station that opened on 1 June, 1999. Feeder buses include U5 to Titiwangsa via Jalan Gombak, T205 to Wangsa Maju LRT Station, and T226 to Taman Melewar. | NONE |
| KJ3 | Wangsa Maju | Wangsa Maju LRT Station is an above-ground station that opened on 1 June, 1999. Feeder buses here are U20 to Ampang Point, U24 to Section 2 Wangsa Maju, U34 to Ampang Point, T205 to Taman Melati LRT Station, T301 to Taman Permata, T302 to Section 10 Wangsa Maju, T304 to Taman Melati, T305 to Ukay Perdana, and T312 to Jalan Genting Kelang. | NONE |
| KJ4 | Sri Rampai | The Sri Rampai LRT Station is a non-operational station. The trains do not stop here. | NONE |
| KJ5 | Setiawangsa | The Setiawangsa LRT Station is an above-ground station that opened on 1 June 1999. It is located at jalan Jelatek, between Kuala Lumpur and Ampang Jaya in Selangor. | NONE |
| KJ6 | Jelatek | The Jelatek LRT Station is an above-ground station located at Jalan Jelatek. Feeder buses here include U21 to AU3 Jentayu, U23 to Lebuh Ampang, T307 to Ampang Point and T330 to Desa Pandan. | NONE |
| KJ7 | Dato' Keramat | The Dato' Keramat LRT Station is an above-ground station that serves the Dato' Keramat village. Feeder buses here include U21 to AU3 Jentayu, U23 to Lebuh Ampang, T307 to Ampang Point and T330 to Desa Pandan. | NONE |
| KJ8 | Damai | The Damai LRT Station is an above-ground station that opened on 1 June, 1999. It is also located in Dato' Keramat village, on the northern bank of the Klang River. Feeder bus here is U21 to AU3 Jentayu. | NONE |
| KJ9 | Ampang Park | The Ampang Park LRT Station is an underground station. Feeder buses here include B103 to Bukit Bintang KL Monorail, B114 to Titiwangsa, U21 to AU3 Jentayu, U22 to Sri Nilam Apartment, U26 to Taman Bukit Indah, U28 to Taman Mulia Jaya, U29 to Taman Mulia Jaya and U30 to Pandan Mewah. | NONE |
| KJ10 | KLCC | The KLCC LRT Station is an underground station in the basement of Avenue K shopping mall along Jalan Ampang. A pedestrian underpass connects it to Suria KLCC. Feeder buses here include B103 to Bukit Bintang KL Monorail, B114 to Titiwangsa, U21 to AU3 Jentayu, U22 to Sri Nilam Apartment, U26 to Taman Bukit Indah, U28 to Taman Mulia Jaya, U29 to Taman Mulia Jaya and U30 to Pandan Mewah. | NONE |
| KJ11 | Kampung Baru | The Kampung Baru LRT Station is an underground station that opened on 1 June, 1999. It is on the southern edge of Kampung Baru, beside the Ampang-Kuala Lumpur Elevated Highway and the Klang River. | NONE |
| KJ12 | Dang Wangi | The Dang Wangi LRT Station is an underground station that opened on 1 June, 1999. It was named after Jalan Dang Wangi nearby. | NONE |
| KJ13 | Masjid Jamek | The Masjid Jamek LRT Station is an underground station near the KL Masjid Jamek. This is an interchange station with the Ampang Line. The ticket counters are located on either sides of Jalan Tun Perak. | |
| KJ14 | Pasar Seni | The Pasar Seni LRT Station is an above-ground station named after Pasar Seni at the Central Market. The Kuala Lumpur Railway Station served by KTM Komuter, is 400 meters away. | Future KL MRT Line 1 |
| KJ15 | KL Sentral | The KL Sentral LRT Station opened on 16 April, 2001 within the largest train station in Southeast Asia. From KL Sentral, you can interchange between the Kelana Jaya Line with the KTM Komuter trains. The KL Monorail station is also about 150 meters away. | |
| KJ16 | Bangsar | The Bangsar LRT Station is an above-ground station along Jalan Bangsar. Feeder buses include U64 to Taman Sri Muda in Shah Alam, U65 to Taman Alam Megah in Shah Alam, U74 to Pantai Hill Park, U75 to Petaling Jaya Old Town, U80 to UiTM Section 2 Shah Alam, U81 to Subang Suria, U84 to Kelana Jaya, Section SS 6 & 7 Petaling Jaya, U85 to Taman Paramount LRT Station, U87 to Bangsar Park via Mid Valley Megamall, U88 to Section 8 Kota Damansara and T634 to Pusat Bandar Damansara. | NONE |
| KJ17 | Abdullah Hukum | The Abdullah Hukum LRT Station is an above-ground station that opened on 1 September, 1998, named after Kampung Haji Abdullah Hukum nearby. It is also located above Jalan Bangsar. | NONE |
| KJ18 | Kerinchi | The Kerinchi LRT Station is an above-ground station named after Kampung Kerinchi nearby. It serves, among others, Menara Telekom, Angkasapuri and Sri Dasmesh private school. Feeder buses include U64 to Taman Sri Muda in Shah Alam, U65 to Taman Alam Megah, U80 to UiTM Section 2 Shah Alam, U88 to Section 8 Kota Damansara, and T633 to Pantai Hill Park. | NONE |
| KJ19 | Universiti | The Universiti LRT Station is an above-ground station serving Universiti Malaya, nearby Kampung Kerinchi, Pantai Dalam and Pantai Hill Park. Feeder buses include U65 to Taman Sri Muda in Shah Alam, U65 to Taman Alam Megah, U80 to UiTM Section 2 Shah Alam, U81 to Subang Suria, U88 to Section 8 Kota Damansara, T631 to Mid Valley Megamall, and T632 to Universiti Malaya. | NONE |
| KJ20 | Taman Jaya | The Taman Jaya LRT Station is an above-ground station that opened on 1 September, 1998. It is located on the side road of Persiaran Barat in Petaling Jaya. Feeder bus here is the T505 to Taman Sri Sentosa. | NONE |
| KJ21 | Asia Jaya | The Asia Jaya LRT Station is an above-ground station that opened on 1 September, 1998. It is on the southern edge of Petaling Jaya's Section 14. The station was named after the now defunct Asia Jaya Shopping Complex. | NONE |
| KJ22 | Taman Paramount | The Taman Paramount LRT Station is an above-ground station in Petaling Jaya serving Sections 14, 20, 21 and 22 as well as Kampung Tunku. Feeder buses include U85 to Pasaramakota and T627 to Sungai Way/Kampung Tunku. | NONE |
| KJ23 | Taman Bahagia | The Taman Bahagia LRT Station is an above-ground station in Petaling Jaya serving the neighbourhoods of SS2, SS3, SS4 and SS23. Feeder buses include T625 to Section SS3, 4, 5 and 6 Kelana Jaya, and T626 to Damansara Jaya and Damansara Utama. | NONE |
| KJ24 | Kelana Jaya | The Kelana Jaya LRT Station is the western terminus of the Kelana Jaya Line. it is located beside the southbound carriageway of the Damansara-Puchong Expressway (LDP), and serves the neighbourhoods of SS2, Kelana Jaya and Taman Mayang. Feeder buses include U43 to Bandar Utama, U89 to Section 6 Kota Damansara, U623 to Sunway Pyramid, T607 to Lembah Subang / Ara Damansara, T622 to Taman Mayang Mas, and T624 to Section SS7 Kelana Jaya and Stadium MBPJ. | NONE |
|
|
| The following stations are presently under construction. Expected to go into operation in 2012. |
| KJ25 | Lembah Subang | Details to be updated in future. | NONE |
| KJ26 | Dana 1 | Details to be updated in future. | NONE |
| KJ27 | Kelana Centre Point | Details to be updated in future. | NONE |
| KJ28 | Subang Jaya | Details to be updated in future. | NONE |
| KJ29 | SS15 | Details to be updated in future. | NONE |
| KJ30 | SS18 | Details to be updated in future. | NONE |
| KJ31 | USJ7 | Details to be updated in future. | NONE |
| KJ32 | USJ8 | Details to be updated in future. | NONE |
| KJ33 | USJ14 | Details to be updated in future. | NONE |
| KJ34 | USJ21 | Details to be updated in future. | NONE |
| KJ35 | Subang Alam | Details to be updated in future. | NONE |
| KJ36 | Alam Megah | Details to be updated in future. | NONE |
| KJ37 | Putra Height | Details to be updated in future. | NONE |